Attsjö weather
| Latitude | : | 56° 53' 29" N | CURRENT MOON |
||
| Longitude | : | 15° 05' 28" E | |||
| Elevation | : | 230 m | |||
| Locator | : | JO76nv | |||
| Sunrise | : | 4:36 | |||
| Sunset | : | 21:16 |
Welcome to Attsjö and SA7AHC Weather station.
The weather station in use is the DAVIS Vantage Pro 2, and Weatherlink software these pages are updated every 5 minutes.
The meteorological day used at this station ends at 24:00.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 4.3 °C | Dew Point | 3.1 °C |
| Windchill | 1.6 °C | Humidity | 92% |
| THW Index (Feels like) | 1.6 °C | ||
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/h |
| Rainfall This Month | 10.2 mm | Rainfall This Year | 135.8 mm |
| Wind and Sun | |||
| Wind Speed (gust) | 13.0 m/s | Wind Speed (avg 10 min) | 3.1 m/s |
| Wind Bearing | W | Windspeed | 3.1 m/s |
| Solar Radiation | 9 W/m² | ||
| Pressure | |||
| Barometer | 1009.2 hPa | Rising Slowly | |
| :Now::Gauges::Today::Month::Year::Trends::Archive: | |||
Page updated 20:56 12-05-17
©Mats Ljunggren 2009
