Attsjö weather
| Latitude | : | 56° 53' 29" N | CURRENT MOON |
||
| Longitude | : | 15° 05' 28" E | |||
| Elevation | : | 230 m | |||
| Locator | : | JO76nv | |||
| Sunrise | : | 7:10 | |||
| Sunset | : | 17:18 |
Welcome to Attsjö and SA7AHC Weather station.
The weather station in use is the DAVIS Vantage Pro 2, and Weatherlink software these pages are updated every 5 minutes.
The meteorological day used at this station ends at 24:00.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 4.4 °C | Dew Point | 4.1 °C |
| Windchill | 0.2 °C | Humidity | 98% |
| THW Index (Feels like) | 0.3 °C | ||
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/h |
| Rainfall This Month | 13.0 mm | Rainfall This Year | 69.0 mm |
| Wind and Sun | |||
| Wind Speed (gust) | 14.8 m/s | Wind Speed (avg 10 min) | 5.8 m/s |
| Wind Bearing | W | Windspeed | 5.8 m/s |
| Solar Radiation | 0 W/m² | ||
| Pressure | |||
| Barometer | 988.4 hPa | Falling Rapidly | |
| :Now::Gauges::Today::Month::Year::Trends::Archive: | |||
Page updated 3:37 12-02-23
©Mats Ljunggren 2009
