Attsjö weather
| Latitude | : | 56° 53' 29" N | Sunrise | : | 7:10 | CURRENT MOON |
|
| Longitude | : | 15° 05' 28" E | Sunset | : | 17:18 | ||
| Elevation | : | 230 m | Locator | : | JO76nv |
Welcome to Attsjö and SA7AHC Weather station.
The weather station in use is the DAVIS Vantage Pro 2, and Weatherlink software.
This page shows a summary of the data today since 00:00 local time.
| Temperature and Humidity | ||
| High Temperature | 4.4 °C | at 3:13 |
| Low Temperature | 2.4 °C | at 0:00 |
| Low Dew Point | 2.2 °C | at 0:00 |
| Daily ET | 0.00 mm | |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Storm | 12.2 mm | |
| Wind and Sun | ||
| Highest Wind Gust | 14.8 m/s | at 3:04 |
| Highest Solar Radiation | 0 W/m² | at ---- |
| Low Wind Chill | -2.8 °C | at 0:06 |
| Pressure | ||
| High Pressure (SL) | 994.2 hPa | at 0:00 |
| Low Pressure (SL) | 988.4 hPa | at 3:14 |
| :Now::Gauges::Today::Month::Year::Trends::Archive: | ||
Page updated: 3:37 12-02-23
© Mats Ljunggren 2009