Attsjö weather
| Latitude | : | 56° 53' 29" N | Sunrise | : | 7:10 | CURRENT MOON |
|
| Longitude | : | 15° 05' 28" E | Sunset | : | 17:18 | ||
| Elevation | : | 230 m | Locator | : | JO76nv |
Welcome to Attsjö and SA7AHC Weather station.
The weather station in use is the DAVIS Vantage Pro 2, and Weatherlink software
This page shows a summary of the data for this Year.
| Temperature and Humidity | ||
| High Temperature | 6.4 °C | |
| Low Temperature | -16.7 °C | |
| Low Dew Point | -17.8 °C | |
| High Dew Point | 6.1 °C | |
| Yearly ET | 10.41 mm | |
| Rainfall | ||
| Rainfall this Year | 69.0 mm | |
| Hi Yearly Rain Rate | 11.0 mm | |
| Wind and Sun | ||
| Highest Wind Gust | 17.4 m/s | |
| Highest Solar Radiation | 415 W/m² | |
| Low Wind Chill | -18.3 m/s | |
| Pressure | ||
| High Pressure (SL) | 1045.1 hPa | |
| Low Pressure (SL) | 961.1 hPa | |
| :Now::Gauges::Today::Month::Year::Trends::Archive: | ||
Page updated: 3:37 12-02-23
© Mats Ljunggren 2009